***** Please note changes for Summer Training Schedules here *****.
| Novices | Juniors | Club Swimmers | Potential Junior Fusion | Junior Fusion | Potential Fusion | Fusion Squad | ||
|---|---|---|---|---|---|---|---|---|
Monday: |
||||||||
| Ledbury | 5:00-6:00 pm | |||||||
| Ledbury Youth Centre | 6:10pm-7:10pm | |||||||
| Ledbury | 7:30- 9:00 pm | |||||||
| Tuesday: | ||||||||
| Ledbury | 6:00-7:00 am | |||||||
Wednesday: | ||||||||
| Ledbury | 6:00-7:00 am | |||||||
| Ledbury | 6:30-7:30 pm | |||||||
| Ledbury | 7:30-9:00 pm | |||||||
Thursday: | ||||||||
| Ledbury | 6:00-7:00 am | |||||||
| Malvern College | 5:30-6:30 pm | |||||||
| Malvern College | 6:30-8:00 pm | |||||||
Friday: | ||||||||
| Ledbury | 6:30-7-30 pm | |||||||
| Ledbury | 7:30-9:00 pm | |||||||
| Malvern College | 5:00-6:30 pm | |||||||
| Malvern College | 6:30-8:00 pm | |||||||
Saturday: | ||||||||
| Ledbury | 7:55-8:55 pm | |||||||
Sunday: | ||||||||
| Ledbury | 3:00-4:30 pm | |||||||
| Ledbury | 4:30-6:30 pm | |||||||
* For January Term – Fridays in Ledbury at 6.30pm – 7.30pm with the Novices for swimmers unable to make the Malvern session.