| Rising Stars |
Winning Edge |
Age Group Dev | Age Group Perf | Youth Dev | Youth Perf | Club ** | ||
|---|---|---|---|---|---|---|---|---|
Monday: |
||||||||
| Ledbury | 5:00-6:00 pm | |||||||
| Ledbury Youth Centre | 6:10pm-7:10pm | |||||||
| Ledbury | 7:30- 9:00 pm | |||||||
| Tuesday: | ||||||||
| Ledbury | 6:00-7:00 am | |||||||
Wednesday: | ||||||||
| Ledbury | 6:00-7:00 am | |||||||
| 6:30-7:30 pm | ||||||||
| 7:30-9:00 pm | ||||||||
Thursday: | ||||||||
| Ledbury | 6:00-7:00 am | |||||||
| Malvern College | 5:30-6:30 pm | |||||||
| 6:30-8:00 pm | ||||||||
Friday: | ||||||||
| Ledbury | 6:30-7-30 pm | |||||||
| Malvern College | 5:00-6:00 pm | |||||||
| 6:00-6:30 pm | ||||||||
| 6:30-7:30 pm | ||||||||
| 7:30-8:00 pm | ||||||||
Saturday: | ||||||||
| Ledbury | 7:55-8:55 am | |||||||
Sunday: | ||||||||
| Ledbury | 3:00-4:00 pm | |||||||
| 4:00-4:30 pm | ||||||||
| 4:30-6:30 pm | ||||||||
** Exact Sessions to be Nominated by Club Swimmers at the beginning of term